Oceanographic Monitoring Products
Alec Electronics - Aqua Quality Meter (view details) A compact and lightweight multi-parameter meter that is ideal for profiling fr... | Alec Electronics - Autosampler - oceanographic (view details) Multi-Bottle Water Sampler w/CTD Stand-alone water sampling system ... | Alec Electronics - Chlorophyll / Turbidity Logger (view details) The Compact CLW is a miniature data logger with a micro-controller, suitable f... | Alec Electronics - Conductivity / Temperature / Depth Logger (view details) CTD data logger with quick fit comms cable ... |
Alec Electronics - Conductivity / Temperature / Depth Logger, Miniature (view details) Direct reading logger or cable type conductivity/temperature/depth meter... | |||
Alec Electronics - CTD Lite (view details) Direct reading cable type conductivity/temperature/depth meter... | Alec Electronics - Current (Water) Meter (view details) Single axis water velocity meter for river flow rates... | Alec Electronics - Depth / Temperature Logger (view details) miniature dual parameter recorder... | Alec Electronics - Depth Meter (view details) Ultra miniature recorder capable of tagging marine mammals... |
Alec Electronics - Dissolved Oxygen Logger - Fluorescence (view details) A new-technology sensor with fast response time, high stability and good accur... | Alec Electronics - Dissolved Oxygen Logger - Galvanic (view details) This Logger uses a conventional Galvanic sensor coupled with a wiper mechanism... | Alec Electronics - Electromagnetic Current Logger, miniature (view details) The new infinity series has improved accuracy with tilt position compensation.... | Alec Electronics - Electromagnetic Current Meter (view details) Portable direct reading current meter with 2 axis electromagnetic current sens... |
Alec Electronics - Image Particle Counter (view details) Visual imaging of underwater zooplankton and automatic measurement of suspende... | Alec Electronics - Light Intensity / Depth / Temperature Logger (view details) Able to do water profiles,recording the 3 parameters... | Alec Electronics - Light Intensity Logger with wiper (view details) Miniature light intensity data logger with window wiper... | Alec Electronics - Light Intensity Logger, Ultra-miniature (view details) Advanced ultra-miniature data recorder.... |
Alec Electronics - Multi Exciter (view details) Multi-wave length excitation fluorescence photometer... | Alec Electronics - Turbidity (High) Logger Dual (view details) Miniature super-high turbidity data logger with wiper able to cover a wide tur... | Alec Electronics - Turbidity (Low) Logger (view details) This logger has been released for use in areas of very low turbidity such as o... | Alec Electronics - Turbulence Ocean Microstructures Acquisition Profiler (view details) The 'open ocean' model, gathers data on a descending traverse from 10 to 500m.... |
Alec Electronics - Water Temperature Logger, ultra miniature (view details) Ultra miniature Temperature recorder. Note there is another model that has du... | Alec Electronics - Wave Height Logger (view details) A small size and large memory size make this unit ideal for open ocean deploym... |
||
